sun .5deg.comSunrise, Sunset and Sun position here: Longyearbyen, Svalbard and Jan Mayen (Svalbard, Spitsbergen).
Current time: Thursday, 2026-04-23, 00:45 (GMT+02:00) Arctic/Longyearbyen
.
All times are shown in Longyearbyen local time.
Solar noon
Today will be at: 12:55 (remaining time: +12h 11m),
Maximal altitude of Sun: 24.2°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 12:55:44 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 150 412 746 km
93 462 147 mi
Longyearbyen ↔ Sun, nearest point: 149 716 987 km
93 029 822 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 78.22334° |
| Longitude: | 15.64689° |
| Country: | Svalbard and Jan Mayen Svalbard |
| Population: | 2 060 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 0.5° (
00:45)
Azimuth
0-24, Current: 357.3° (
00:45)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-04-21 | 2026-04-22 | 2026-04-23 | 2026-04-24 | 2026-04-25 |
| Day: | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 12:56:07 | 12:55:56 | 12:55:44 | 12:55:33 | 12:55:23 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Longyearbyen sunrise, sunset informations for whole month (or Year 2026):