sun .5deg.comSunrise, Sunset and Sun position here: Longyearbyen, Svalbard and Jan Mayen (Svalbard, Spitsbergen).
Current time: Friday, 2026-07-03, 15:29 (GMT+02:00) Arctic/Longyearbyen
.
All times are shown in Longyearbyen local time.
Solar noon
Today was at: 13:01 (elapsed time: -2h 28m),
Maximal altitude of Sun: 34.8°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 13:01:41 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 152 097 022 km
94 508 708 mi
Longyearbyen ↔ Sun, nearest point: 151 397 930 km
94 074 312 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 78.22334° |
| Longitude: | 15.64689° |
| Country: | Svalbard and Jan Mayen Svalbard |
| Population: | 2 060 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 32.2° (
15:29)
Azimuth
0-24, Current: 220.7° (
15:29)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-07-01 | 2026-07-02 | 2026-07-03 | 2026-07-04 | 2026-07-05 |
| Day: | Wednesday | Thursday | Friday | Saturday | Sunday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 13:01:18 | 13:01:30 | 13:01:41 | 13:01:52 | 13:02:02 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Longyearbyen sunrise, sunset informations for whole month (or Year 2026):