sun .5deg.comSunrise, Sunset and Sun position here: Longyearbyen, Svalbard and Jan Mayen (Svalbard, Spitsbergen).
Current time: Tuesday, 2026-05-12, 05:04 (GMT+02:00) Arctic/Longyearbyen
.
All times are shown in Longyearbyen local time.
Solar noon
Today will be at: 12:53 (remaining time: +7h 49m),
Maximal altitude of Sun: 29.9°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 12:53:46 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 151 129 458 km
93 907 491 mi
Longyearbyen ↔ Sun, nearest point: 150 432 399 km
93 474 359 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 78.22334° |
| Longitude: | 15.64689° |
| Country: | Svalbard and Jan Mayen Svalbard |
| Population: | 2 060 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 12.3° (
05:04)
Azimuth
0-24, Current: 59.8° (
05:04)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-05-10 | 2026-05-11 | 2026-05-12 | 2026-05-13 | 2026-05-14 |
| Day: | Sunday | Monday | Tuesday | Wednesday | Thursday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 12:53:49 | 12:53:48 | 12:53:46 | 12:53:46 | 12:53:46 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Longyearbyen sunrise, sunset informations for whole month (or Year 2026):