sun .5deg.comSunrise, Sunset and Sun position here: Longyearbyen, Svalbard and Jan Mayen (Svalbard, Spitsbergen).
Current time: Monday, 2026-08-17, 03:01 (GMT+02:00) Arctic/Longyearbyen
.
All times are shown in Longyearbyen local time.
Solar noon
Today will be at: 13:01 (remaining time: +9h 0m),
Maximal altitude of Sun: 25.3°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 13:01:30 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 151 459 081 km
94 112 310 mi
Longyearbyen ↔ Sun, nearest point: 150 763 008 km
93 679 790 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 78.22334° |
| Longitude: | 15.64689° |
| Country: | Svalbard and Jan Mayen Svalbard |
| Population: | 2 060 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 3.4° (
03:01)
Azimuth
0-24, Current: 29.1° (
03:01)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-08-15 | 2026-08-16 | 2026-08-17 | 2026-08-18 | 2026-08-19 |
| Day: | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 13:01:55 | 13:01:43 | 13:01:30 | 13:01:17 | 13:01:03 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Longyearbyen sunrise, sunset informations for whole month (or Year 2026):