Sunrise, Sunset and Sun position here: Longyearbyen, Svalbard and Jan Mayen (Svalbard, Spitsbergen).
Current time: Monday, 2021-04-19, 17:01 (GMT+02:00) Arctic/Longyearbyen
.
All times are shown in Longyearbyen local time.
Solar noon Today was at: 12:56 (elapsed time: -4h 5m),
Maximal altitude of Sun: 23°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
Sunrise | Solar noon | Sunset | |
Time | - | 12:56:29 | - |
Azimuth | - | 180° | - |
Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 150 289 348 km
93 385 471 mi
Longyearbyen ↔ Sun, nearest point: 149 591 814 km
92 952 044 mi
Local timezone: | GMT+02:00 |
Latitude: | 78.22334° |
Longitude: | 15.64689° |
Country: | Svalbard and Jan Mayen Svalbard |
Population: | 2 060 |
![]() |
Zone Type | Start | End | Length |
Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude 0-24, Current: 16.7° (
17:01)
Azimuth 0-24, Current: 243.8° (
17:01)
Yesterday | Today | Tomorrow | |||
date: | 2021-04-17 | 2021-04-18 | 2021-04-19 | 2021-04-20 | 2021-04-21 |
Day: | Saturday | Sunday | Monday | Tuesday | Wednesday |
Sunrise: | 01:48:15 | - | - | - | - |
Solar noon: | 12:56:56 | 12:56:42 | 12:56:29 | 12:56:17 | 12:56:05 |
Sunset: | 00:05:37 | - | - | - | - |
Day Length: | 22h 17m 22s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Longyearbyen sunrise, sunset informations for whole month (or Year 2021):