sun .5deg.comSunrise, Sunset and Sun position here: Vadsø, Norway (Finnmark).
Current time: Wednesday, 2026-05-20, 18:15 (GMT+02:00) Europe/Oslo
.
All times are shown in Vadsø local time.
Solar noon
Today was at: 11:57 (elapsed time: -6h 18m),
Maximal altitude of Sun: 39.9°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 11:57:32 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 151 399 621 km
94 075 363 mi
Vadsø ↔ Sun, nearest point: 150 702 033 km
93 641 902 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 70.07348° |
| Longitude: | 29.74943° |
| Country: | Norway Finnmark |
| Population: | 5 139 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 17.2° (
18:15)
Azimuth
0-24, Current: 281.2° (
18:15)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-05-18 | 2026-05-19 | 2026-05-20 | 2026-05-21 | 2026-05-22 |
| Day: | Monday | Tuesday | Wednesday | Thursday | Friday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 11:57:26 | 11:57:29 | 11:57:32 | 11:57:36 | 11:57:41 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Vadsø sunrise, sunset informations for whole month (or Year 2026):