sun .5deg.comSunrise, Sunset and Sun position here: Tromsø, Norway (Troms).
Current time: Friday, 2026-07-03, 17:57 (GMT+02:00) Europe/Oslo
.
All times are shown in Tromsø local time.
Solar noon
Today was at: 12:48 (elapsed time: -5h 9m),
Maximal altitude of Sun: 43.3°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 12:48:27 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 152 097 116 km
94 508 766 mi
Tromsø ↔ Sun, nearest point: 151 398 638 km
94 074 752 mi

| Local timezone: | GMT+02:00 |
| Latitude: | 69.6489° |
| Longitude: | 18.95508° |
| Country: | Norway Troms |
| Population: | 52 436 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 25.9° (
17:57)
Azimuth
0-24, Current: 266.6° (
17:57)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-07-01 | 2026-07-02 | 2026-07-03 | 2026-07-04 | 2026-07-05 |
| Day: | Wednesday | Thursday | Friday | Saturday | Sunday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 12:48:04 | 12:48:16 | 12:48:27 | 12:48:38 | 12:48:48 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Tromsø sunrise, sunset informations for whole month (or Year 2026):