sun .5deg.comSunrise, Sunset and Sun position here: Sauðárkrókur, Iceland (Northwest, Sveitarfélagið Skagafjörður).
Current time: Saturday, 2026-06-20, 08:19 (GMT+00:00) Atlantic/Reykjavik
.
All times are shown in Sauðárkrókur local time.
Solar noon
Today will be at: 13:20 (remaining time: +5h 1m),
Maximal altitude of Sun: 47.7°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 13:20:10 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 152 022 415 km
94 462 349 mi
Sauðárkrókur ↔ Sun, nearest point: 151 323 790 km
94 028 244 mi

| Local timezone: | GMT+00:00 |
| Latitude: | 65.74611° |
| Longitude: | -19.63944° |
| Country: | Iceland Northwest |
| Population: | 2 575 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 27.3° (
08:19)
Azimuth
0-24, Current: 93.3° (
08:19)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-06-18 | 2026-06-19 | 2026-06-20 | 2026-06-21 | 2026-06-22 |
| Day: | Thursday | Friday | Saturday | Sunday | Monday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 13:19:44 | 13:19:57 | 13:20:10 | 13:20:23 | 13:20:36 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Sauðárkrókur sunrise, sunset informations for whole month (or Year 2026):