sun .5deg.comSunrise, Sunset and Sun position here: Sisimiut, Greenland (Qeqqata).
Current time: Thursday, 2026-07-02, 20:52 (GMT-01:00) America/Godthab
.
All times are shown in Sisimiut local time.
Solar noon
Today was at: 14:38 (elapsed time: -6h 13m),
Maximal altitude of Sun: 46.1°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 14:38:49 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 152 096 254 km
94 508 231 mi
Sisimiut ↔ Sun, nearest point: 151 398 394 km
94 074 600 mi

| Local timezone: | GMT-01:00 |
| Latitude: | 66.93946° |
| Longitude: | -53.6735° |
| Country: | Greenland Qeqqata |
| Population: | 5 227 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 19.8° (
20:52)
Azimuth
0-24, Current: 282.4° (
20:52)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-06-30 | 2026-07-01 | 2026-07-02 | 2026-07-03 | 2026-07-04 |
| Day: | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 14:38:26 | 14:38:37 | 14:38:49 | 14:39:00 | 14:39:11 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Sisimiut sunrise, sunset informations for whole month (or Year 2026):