sun .5deg.comSunrise, Sunset and Sun position here: Inari, Finland (Lapland, Pohjois-Lappi).
Current time: Wednesday, 2026-07-08, 01:53 (GMT+03:00) Europe/Helsinki
.
All times are shown in Inari local time.
Solar noon
Today will be at: 13:17 (remaining time: +11h 24m),
Maximal altitude of Sun: 43.6°.
Day Length: 24h 0m 0s (time between sunrise and sunset).
| Sunrise | Solar noon | Sunset | |
| Time | - | 13:17:00 | - |
| Azimuth | - | 180° | - |
| Day Length | ![]() |
24h 0m 0s | ![]() |
Current distance Earth ↔ Sun:
Center-to-center: 152 094 293 km
94 507 012 mi
Inari ↔ Sun, nearest point: 151 398 404 km
94 074 607 mi

| Local timezone: | GMT+03:00 |
| Latitude: | 68.90596° |
| Longitude: | 27.02881° |
| Country: | Finland Lapland |
| Population: | 7 049 |
| Zone Type | Start | End | Length | |
| Daylight | 00:00:00 | 23:59:59 | 23h 59m 59s |
Altitude
0-24, Current: 1.7° (
01:53)
Azimuth
0-24, Current: 8.4° (
01:53)
Solar noon
| Yesterday | Today | Tomorrow | |||
| date: | 2026-07-06 | 2026-07-07 | 2026-07-08 | 2026-07-09 | 2026-07-10 |
| Day: | Monday | Tuesday | Wednesday | Thursday | Friday |
| Sunrise: | - | - | - | - | - |
| Solar noon: | 13:16:40 | 13:16:50 | 13:17:00 | 13:17:09 | 13:17:17 |
| Sunset: | - | - | - | - | - |
| Day Length: | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s | 24h 0m 0s |
Inari sunrise, sunset informations for whole month (or Year 2026):